CAS 2020 Programme
-
CAS 2020 Final programme [download] - 01.10.2020
-
Virtual Programme
- CAS 2020 tutorial for virtual attendance and presentation [...]
- Please note that all session times are Eastern European Summer Time (EET) GMT +03:00 (Bucharest, Romania).
Wednesday, October 7, 2020 | |
---|---|
09:00 – 09:10 | Welcome to CAS 2020 |
09:10 – 10:10 | INVITED PAPERS |
10:10 – 11:30 | NANOSCIENCE AND NANOENGINEERING 1 (Lectures) |
11:30 – 11:50 | Break |
11:50 – 13:10 | MICROSENSORS AND MICROSYSTEMS 1 (Lectures) |
13:10 – 14:00 | Break |
14:00 – 15:20 | SEMICONDUCTOR DEVICES (Lectures) |
15:20 – 15:30 | Break |
15:30 – 16:50 | INTEGRATED CIRCUITS – STUDENT PAPERS 1 (Lectures) |
16:50 – 17:00 | Break |
17:00 – 18:40 | DEVICES AND CIRCUITS (Posters) |
Thursday, October 8, 2020 | |
---|---|
09:00 – 10:20 | INTEGRATED CIRCUITS (Lectures) |
10:20 – 10:40 | Break |
10:40 – 12:20 | MICRO- AND NANOPHOTONICS, MICROWAVE AND MILLIMETER WAVE CIRCUITS AND SYSTEMS(Lectures) |
12:20 – 13:30 | Break |
13:30 – 14:50 | MICROSENSORS AND MICROSYSTEMS 2 (Lectures) |
14:50 – 15:10 | Break |
15:10 – 16:30 | INTEGRATED CIRCUITS – STUDENT PAPERS 2 (Lectures) |
16:30 – 17:00 | Break |
17:00 – 18:50 | NANOSCIENCE AND NANOENGINEERING 2 (Posters) |
Friday, October 9, 2020 | |
---|---|
09:00 – 10:20 | MODELLING (Lectures) |
10:20 – 10:40 | Break |
10:40 – 12:00 | NANOSCIENCE AND NANOENGINEERING 3 (Lectures) |
12:00 – 12:10 | Break |
12:10 – 13:30 | INTEGRATED CIRCUITS – STUDENT PAPERS 3 (Lectures) |
13:30 – 14:30 | Break |
14:30 – 15:50 | European Projects |
15:50 – 17:00 | Break |
17:00 – 17:30 | Closing remarks and virtual Awards ceremony |
The technical sessions will be complemented this year with a special session for European Projects presentation, taking place on the last day of the conference.
Do not miss the Closing session with virtual Awards ceremony, when the Best papers in each session will be announced!
The conference programme is also available on epapers website, including Lecture schedule, Poster schedule and session list and offering you access to each paper abstract.